Usage Statistics for studiospetres.nl

Summary Period: September 2008
Generated 01-Oct-2008 02:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1657
Total Files 1249
Total Pages 504
Total Visits 212
Total KBytes 58833
Total Unique Sites 94
Total Unique URLs 49
Total Unique Referrers 38
Total Unique User Agents 52
. Avg Max
Hits per Hour 2 67
Hits per Day 55 100
Files per Day 41 87
Pages per Day 16 34
Visits per Day 7 14
KBytes per Day 1961 4176
Hits by Response Code
Code 200 - OK 1249
Code 206 - Partial Content 8
Code 304 - Not Modified 210
Code 404 - Not Found 190

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 16 0.97% 13 1.04% 4 0.79% 4 1.89% 4 4.26% 1344 2.28%
2 28 1.69% 22 1.76% 14 2.78% 6 2.83% 5 5.32% 848 1.44%
3 72 4.35% 43 3.44% 20 3.97% 3 1.42% 5 5.32% 1615 2.74%
4 31 1.87% 26 2.08% 6 1.19% 5 2.36% 5 5.32% 1220 2.07%
5 100 6.04% 87 6.97% 29 5.75% 7 3.30% 8 8.51% 3972 6.75%
6 75 4.53% 68 5.44% 13 2.58% 5 2.36% 5 5.32% 4133 7.02%
7 98 5.91% 68 5.44% 22 4.37% 9 4.25% 5 5.32% 2976 5.06%
8 94 5.67% 65 5.20% 17 3.37% 7 3.30% 3 3.19% 3208 5.45%
9 33 1.99% 27 2.16% 19 3.77% 7 3.30% 4 4.26% 946 1.61%
10 76 4.59% 56 4.48% 21 4.17% 6 2.83% 7 7.45% 3175 5.40%
11 19 1.15% 13 1.04% 13 2.58% 6 2.83% 7 7.45% 128 0.22%
12 52 3.14% 42 3.36% 10 1.98% 5 2.36% 5 5.32% 2985 5.07%
13 17 1.03% 12 0.96% 12 2.38% 6 2.83% 5 5.32% 131 0.22%
14 66 3.98% 54 4.32% 24 4.76% 14 6.60% 10 10.64% 3119 5.30%
15 43 2.60% 34 2.72% 28 5.56% 11 5.19% 7 7.45% 342 0.58%
16 67 4.04% 62 4.96% 18 3.57% 8 3.77% 7 7.45% 2765 4.70%
17 71 4.28% 60 4.80% 34 6.75% 11 5.19% 8 8.51% 1755 2.98%
18 11 0.66% 9 0.72% 9 1.79% 8 3.77% 4 4.26% 121 0.21%
19 41 2.47% 32 2.56% 13 2.58% 7 3.30% 8 8.51% 1567 2.66%
20 16 0.97% 12 0.96% 9 1.79% 3 1.42% 5 5.32% 190 0.32%
21 100 6.04% 82 6.57% 18 3.57% 8 3.77% 9 9.57% 4176 7.10%
22 83 5.01% 40 3.20% 19 3.77% 8 3.77% 7 7.45% 2343 3.98%
23 42 2.53% 28 2.24% 6 1.19% 5 2.36% 9 9.57% 2771 4.71%
24 40 2.41% 30 2.40% 24 4.76% 13 6.13% 9 9.57% 1201 2.04%
25 21 1.27% 11 0.88% 15 2.98% 6 2.83% 4 4.26% 43 0.07%
26 99 5.97% 71 5.68% 15 2.98% 6 2.83% 5 5.32% 3393 5.77%
27 40 2.41% 25 2.00% 13 2.58% 5 2.36% 8 8.51% 1450 2.46%
28 40 2.41% 31 2.48% 6 1.19% 5 2.36% 6 6.38% 1682 2.86%
29 75 4.53% 63 5.04% 31 6.15% 12 5.66% 12 12.77% 2708 4.60%
30 91 5.49% 63 5.04% 22 4.37% 7 3.30% 7 7.45% 2527 4.30%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 6.16% 2 62 4.96% 0 28 5.56% 82 2462 4.19%
1 1 49 2.96% 1 35 2.80% 1 35 6.94% 5 154 0.26%
2 0 11 0.66% 0 5 0.40% 0 8 1.59% 1 19 0.03%
3 1 31 1.87% 0 20 1.60% 0 17 3.37% 14 431 0.73%
4 1 35 2.11% 1 31 2.48% 0 21 4.17% 21 636 1.08%
5 1 42 2.53% 0 29 2.32% 0 26 5.16% 5 138 0.23%
6 0 25 1.51% 0 19 1.52% 0 21 4.17% 8 236 0.40%
7 0 19 1.15% 0 12 0.96% 0 10 1.98% 3 98 0.17%
8 1 35 2.11% 0 28 2.24% 0 14 2.78% 64 1928 3.28%
9 6 198 11.95% 4 145 11.61% 1 36 7.14% 312 9354 15.90%
10 2 70 4.22% 1 59 4.72% 0 28 5.56% 84 2520 4.28%
11 5 151 9.11% 3 106 8.49% 0 26 5.16% 239 7174 12.19%
12 3 119 7.18% 3 100 8.01% 0 18 3.57% 209 6271 10.66%
13 2 77 4.65% 2 66 5.28% 0 15 2.98% 98 2933 4.99%
14 3 104 6.28% 2 67 5.36% 0 21 4.17% 117 3511 5.97%
15 2 64 3.86% 1 46 3.68% 0 20 3.97% 92 2760 4.69%
16 1 30 1.81% 0 19 1.52% 0 17 3.37% 6 167 0.28%
17 2 84 5.07% 2 69 5.52% 0 14 2.78% 114 3415 5.81%
18 2 78 4.71% 2 63 5.04% 0 14 2.78% 102 3060 5.20%
19 3 94 5.67% 2 87 6.97% 0 18 3.57% 164 4906 8.34%
20 2 72 4.35% 1 54 4.32% 0 28 5.56% 57 1717 2.92%
21 2 77 4.65% 2 60 4.80% 1 36 7.14% 71 2141 3.64%
22 1 33 1.99% 0 28 2.24% 0 15 2.98% 37 1123 1.91%
23 1 57 3.44% 1 39 3.12% 0 18 3.57% 56 1678 2.85%

Top 10 of 49 Total URLs
# Hits KBytes URL
1 115 6.94% 377 0.64% /
2 80 4.83% 324 0.55% /1/
3 60 3.62% 287 0.49% /5/
4 54 3.26% 149 0.25% /3/
5 50 3.02% 174 0.30% /2/
6 41 2.47% 91 0.16% /7/
7 40 2.41% 89 0.15% /4/
8 38 2.29% 95 0.16% /6/
9 16 0.97% 1439 2.45% /webstat/usage_200809.html
10 8 0.48% 522 0.89% /webstat/usage_200803.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 16 0.97% 1439 2.45% /webstat/usage_200809.html
2 8 0.48% 522 0.89% /webstat/usage_200803.html
3 115 6.94% 377 0.64% /
4 80 4.83% 324 0.55% /1/
5 60 3.62% 287 0.49% /5/
6 50 3.02% 174 0.30% /2/
7 54 3.26% 149 0.25% /3/
8 38 2.29% 95 0.16% /6/
9 41 2.47% 91 0.16% /7/
10 40 2.41% 89 0.15% /4/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 115 6.94% 103 48.82% /
2 80 4.83% 26 12.32% /1/
3 60 3.62% 16 7.58% /5/
4 16 0.97% 16 7.58% /webstat/usage_200809.html
5 40 2.41% 11 5.21% /4/
6 41 2.47% 11 5.21% /7/
7 50 3.02% 10 4.74% /2/
8 38 2.29% 7 3.32% /6/
9 8 0.48% 7 3.32% /webstat/usage_200803.html
10 54 3.26% 4 1.90% /3/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 115 6.94% 60 28.71% /
2 80 4.83% 30 14.35% /1/
3 41 2.47% 25 11.96% /7/
4 60 3.62% 22 10.53% /5/
5 54 3.26% 16 7.66% /3/
6 16 0.97% 16 7.66% /webstat/usage_200809.html
7 50 3.02% 13 6.22% /2/
8 40 2.41% 12 5.74% /4/
9 38 2.29% 8 3.83% /6/
10 8 0.48% 7 3.35% /webstat/usage_200803.html

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 149 8.99% 72 5.76% 1446 2.46% 28 13.21% crawl-66-249-65-51.googlebot.com
2 116 7.00% 92 7.37% 1521 2.59% 23 10.85% 77.91.224.4
3 67 4.04% 54 4.32% 2863 4.87% 2 0.94% 212-123-0-8.ifiber.telenet-ops.be
4 67 4.04% 32 2.56% 2237 3.80% 1 0.47% a80-127-74-16.adsl.xs4all.nl
5 53 3.20% 30 2.40% 1559 2.65% 1 0.47% ip4da16492.direct-adsl.nl
6 48 2.90% 25 2.00% 1316 2.24% 1 0.47% 84-105-153-26.cable.quicknet.nl
7 47 2.84% 24 1.92% 1160 1.97% 2 0.94% ip4da3adfc.direct-adsl.nl.0.163.77.in-addr.arpa
8 46 2.78% 30 2.40% 1553 2.64% 1 0.47% 52.159.64.103
9 45 2.72% 34 2.72% 1652 2.81% 1 0.47% ddt-gtl-7abf.adsl.wanadoo.nl
10 44 2.66% 32 2.56% 1556 2.65% 1 0.47% 57.251-177-91.adsl-dyn.isp.belgacom.be
11 42 2.53% 31 2.48% 1636 2.78% 1 0.47% d83-182-195-175.cust.tele2.be
12 40 2.41% 36 2.88% 133 0.23% 4 1.89% jyxo-crawler2.streaming.cesnet.cz
13 38 2.29% 32 2.56% 1640 2.79% 1 0.47% d51531043.access.telenet.be
14 37 2.23% 33 2.64% 1644 2.79% 1 0.47% a82-92-193-167.adsl.xs4all.nl
15 35 2.11% 23 1.84% 863 1.47% 7 3.30% crawl-7.cuill.com
16 34 2.05% 29 2.32% 1557 2.65% 1 0.47% 78-22-20-170.access.telenet.be
17 34 2.05% 33 2.64% 1559 2.65% 2 0.94% dd576201e.access.telenet.be
18 34 2.05% 33 2.64% 1662 2.82% 1 0.47% j205073.upc-j.chello.nl
19 33 1.99% 32 2.56% 2570 4.37% 1 0.47% 195.208-136-217.adsl-dyn.isp.belgacom.be
20 33 1.99% 29 2.32% 1546 2.63% 1 0.47% d54c26e70.access.telenet.be
21 32 1.93% 25 2.00% 96 0.16% 7 3.30% 91.205.124.4
22 31 1.87% 17 1.36% 74 0.13% 12 5.66% h-180-68.scoutjet.com
23 26 1.57% 24 1.92% 1242 2.11% 1 0.47% 5352316c.cable.casema.nl
24 26 1.57% 25 2.00% 1316 2.24% 1 0.47% d54c5fa7d.access.telenet.be
25 26 1.57% 25 2.00% 1316 2.24% 1 0.47% hvdb-3.fiberspeed.claranet.nl
26 24 1.45% 22 1.76% 1143 1.94% 1 0.47% ip56596c25.speed.planet.nl
27 23 1.39% 22 1.76% 1144 1.95% 1 0.47% 104.34-177-91.adsl-dyn.isp.belgacom.be
28 23 1.39% 22 1.76% 1144 1.95% 1 0.47% cp1320242-a.landg1.lb.home.nl
29 23 1.39% 22 1.76% 1144 1.95% 1 0.47% d54c5e2fa.access.telenet.be
30 23 1.39% 22 1.76% 1144 1.95% 1 0.47% g45246.upc-g.chello.nl

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 4.04% 54 4.32% 2863 4.87% 2 0.94% 212-123-0-8.ifiber.telenet-ops.be
2 33 1.99% 32 2.56% 2570 4.37% 1 0.47% 195.208-136-217.adsl-dyn.isp.belgacom.be
3 67 4.04% 32 2.56% 2237 3.80% 1 0.47% a80-127-74-16.adsl.xs4all.nl
4 34 2.05% 33 2.64% 1662 2.82% 1 0.47% j205073.upc-j.chello.nl
5 45 2.72% 34 2.72% 1652 2.81% 1 0.47% ddt-gtl-7abf.adsl.wanadoo.nl
6 37 2.23% 33 2.64% 1644 2.79% 1 0.47% a82-92-193-167.adsl.xs4all.nl
7 38 2.29% 32 2.56% 1640 2.79% 1 0.47% d51531043.access.telenet.be
8 42 2.53% 31 2.48% 1636 2.78% 1 0.47% d83-182-195-175.cust.tele2.be
9 53 3.20% 30 2.40% 1559 2.65% 1 0.47% ip4da16492.direct-adsl.nl
10 34 2.05% 33 2.64% 1559 2.65% 2 0.94% dd576201e.access.telenet.be

Top 30 of 38 Total Referrers
# Hits Referrer
1 610 36.81% - (Direct Request)
2 13 0.78% http://kreta.eigenstart.be/
3 6 0.36% http://images.google.be/imgres
4 5 0.30% http://images.google.nl/imgres
5 4 0.24% http://www.google.nl/search
6 4 0.24% http://www.munax.com/referer.htm
7 3 0.18% http://griekse-eilanden.startbewijs.nl/
8 3 0.18% http://images.google.com/imgres
9 2 0.12% http://greek-holidays.startbewijs.nl/
10 2 0.12% http://griekenland.eigenstart.be/
11 2 0.12% http://hotels-griekenland.2link.be/
12 2 0.12% http://kreta-hotels.eigenstart.nl/
13 2 0.12% http://www.griekenland.2link.be/
14 1 0.06% http://chania.eigenstart.nl/
15 1 0.06% http://griekenland-vakantie.2link.be/
16 1 0.06% http://griekenland.2link.be/
17 1 0.06% http://griekenland.favos.nl/rubriek/136954/Studios+Petres+Kreta
18 1 0.06% http://griekenland.linkjespagina.nl/
19 1 0.06% http://griekse-eilanden.2link.be/
20 1 0.06% http://hotels-griekenland.linkjespagina.nl/
21 1 0.06% http://images.google.com/images
22 1 0.06% http://images.google.nl/images
23 1 0.06% http://majestic12.co.uk/bot.php
24 1 0.06% http://search.live.com/results.aspx
25 1 0.06% http://startgoogle.startpagina.nl/
26 1 0.06% http://www.google.be/search
27 1 0.06% http://www.google.com/search
28 1 0.06% http://www.google.de/search
29 1 0.06% http://www.kreta.favos.nl/
30 1 0.06% http://www.kreta.startpagina.be/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bloemen in griekenland
2 1 33.33% olijfboom
3 1 33.33% www.studiopetres.nl

Top 15 of 52 Total User Agents
# Hits User Agent
1 207 12.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 166 10.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 144 8.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 119 7.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 93 5.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 84 5.07% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
7 64 3.86% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 49 2.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 48 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
10 45 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 45 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
12 42 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 40 2.41% Jyxobot/1
14 38 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 37 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for September 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 483 29.15% 370 29.62% 21098 35.86% Netherlands
2 460 27.76% 401 32.11% 24139 41.03% Belgium
3 242 14.60% 126 10.09% 2408 4.09% US Commercial
4 238 14.36% 179 14.33% 5291 8.99% Unresolved/Unknown
5 95 5.73% 74 5.92% 2988 5.08% Network
6 47 2.84% 24 1.92% 1160 1.97% Old style Arpanet (arpa)
7 40 2.41% 36 2.88% 133 0.23% Czech Republic
8 19 1.15% 15 1.20% 98 0.17% Non-Profit Organization
9 16 0.97% 16 1.28% 1080 1.84% Poland
10 5 0.30% 5 0.40% 400 0.68% Germany
11 3 0.18% 3 0.24% 11 0.02% Greece
12 2 0.12% 2 0.16% 9 0.01% Gambia
13 2 0.12% 2 0.16% 4 0.01% Hungary
14 2 0.12% 1 0.08% 5 0.01% Russian Federation
15 1 0.06% 1 0.08% 4 0.01% Australia
16 1 0.06% 1 0.08% 4 0.01% Brazil
17 1 0.06% 1 0.08% 4 0.01% Ghana


Generated by Webalizer Version 2.01